Doctor Appointment: 01845-980096 | 01845-980085 | 01322-932525 | 01322-932526
Diagnostic Test Name | Rate (BDT) |
|---|---|
| Urine for Creatinine | 400 |
| 1 PPBS 50 gm Glucose | 150 |
| 2 hours After Break Fast (ABF) | 120 |
| 24hr. Urinary Uric Acid | 400 |
| 24hr.Urine Calcium | 1000 |
| 24hrs Total Urine Protein | 800 |
| 2HPPBS | 150 |
| 2hours After 75gm Glucose | 120 |
| 2hours After Meal | 120 |
| A/G Ratio (T. Protein+Albumin+Globulin) | 1200 |
| ACE | 4000 |
| ALT (SGPT) | 400 |
| APOLIPO PROTEIN - A1 (APO-A1) | 3000 |
| APOLIPO PROTEIN - B (APO-B) | 3000 |
| AST (SGOT) | 400 |
| Acid Phosphatase Non-Prostatic Serum | 800 |
| Acid Phosphatase Prostatic Serum | 800 |
| Acid Phosphatase Serum | 1000 |
| Aldolase | 3000 |
| Amino Acid Urine | 180 |
| Ammonia Blood | 1000 |
| Amphetamines Urine | 1000 |
| Amylase Creatinine Clearance Rate | 1000 |
| Amylase Pancreatic Blood | 1000 |
| Ant-Chlamydia Antibody | 6000 |
| BAL for Chloride | 280 |
| BAL for Protein | 400 |
| BAL for Sugar | 150 |
| BLOOD GROUP | 2720 |
| BUN | 400 |
| Benzodiazepines Urine (ICT) | 1000 |
| Beta 2 Microglobulin | 4000 |
| Bicarbonate Blood | 250 |
| Blood Gas Analysis Arterial (ABG) | 1100 |
| C-Peptide | 1700 |
| C-Peptide | 1800 |
| C3 | 1200 |
| CBC (TCO2) | 400 |
| CHLORIDE URINE (Cl-) | 250 |
| CK-MB Serum | 1000 |
| CSF For LDH | 800 |
| CSF for Glucose | 150 |
| CSF for Protein | 400 |
| CUS 1.5 Hours After 75gm Glucose | 20 |
| CUS 1hours ABF | 30 |
| CUS 1hours After 100gm Glucose | 30 |
| CUS 1hours After 50gm Glucose | 30 |
| CUS 1hours After 75gm Glucose | 30 |
| CUS 1hours After Lunch | 30 |
| CUS 2 hours ABF | 30 |
| CUS 2 hours After 100gm Glucose | 30 |
| CUS 2.5hours After 100gm Glucose | 20 |
| CUS 2hours After 75gm Glucose | 30 |
| CUS 2hours After Dinner | 30 |
| CUS 2hours After Food | 20 |
| CUS 2hours After Lunch | 30 |
| CUS 2hours After Meal | 30 |
| CUS Before Dinner | 30 |
| CUS Before Lunch | 30 |
| CUS Fasting | 30 |
| CUS PPBS | 30 |
| CUS Random | 30 |
| CUS ½ hours After 75gm Glucose | 20 |
| CUS ½ hours After Breakfast | 20 |
| Calcium Creatinine Ratio | 700 |
| Calcium Urine 24hours | 600 |
| Calorie Deprivation Test - After 48hours | 500 |
| Calorie Deprivation Test - Fasting | 500 |
| Cannabinoid Urine (ICT) | 1000 |
| Carbamazepine Serum | 1700 |
| Chloride Urine | 300 |
| Cocaine Urine | 1000 |
| Cortisol (Evening 3.0 pm - 5.0 pm) | 1100 |
| Cortisol (Morning 7.0 am - 9.0 am) | 1100 |
| Cortisol Random | 1100 |
| Creatinine Serum (Post-Dialysis) | 400 |
| Creatinine Serum (Pre-Dialysis) | 400 |
| D-Xylose Absorption | 400 |
| EGFR (Biochemistry) | 800 |
| Electrolyte 24 hours Urine | 800 |
| Electrophoresis Hb Blood 72 Hours | 1600 |
| Electrophoresis Immunoglobulin | 1500 |
| Electrophoresis Protein Serum (Urgent 48 hours) | 2200 |
| FACTOR IX | 2400 |
| FACTOR VIII | 2400 |
| FDP (Fibrin Degradation Product) | 2000 |
| Fasting Blood Sugar (FBS) | 120 |
| Fibrinogen Level | 1200 |
| Fluid (Biochemistry) | 1300 |
| Fluid For Amylase | 800 |
| Fluid For Chloride | 300 |
| Fluid For Creatinine | 300 |
| Fluid For Lipase | 1100 |
| Fluid For Sodium(Na+) | 300 |
| Fluid for Albumin | 400 |
| Folic Acid | 1800 |
| G6P-DH Blood | 700 |
| GFR | 1000 |
| GGT (Gamma Glutamyl Transferase) | 650 |
| GGT Serum | 1000 |
| Glucose 1.5 hours After 75gm Glucose | 150 |
| Glucose 1hour ABF | 120 |
| Glucose 1hours After 100gm Glucose Blood | 120 |
| Glucose 1hours After 50gm Glucose | 120 |
| Glucose 1hours After 75gm Glucose Blood | 120 |
| Glucose 1hours After Lunch Blood | 120 |
| Glucose 2.5 hours After 100gm Glucose Blood | 150 |
| Glucose 2hours After 100gm Glucose Blood | 120 |
| Glucose 2hours After Dinner | 120 |
| Glucose 2hours After Food | 150 |
| Glucose 2hours After Lunch | 120 |
| Glucose Before Dinner | 150 |
| Glucose Before Lunch | 150 |
| Glucose ½ hours After 75gm Glucose | 150 |
| Insulin (Fasting) | 1400 |
| Insulin (Random) | 1400 |
| KEROTYPING | 8000 |
| KFT/RFT | 3000 |
| Ketone Body for Blood | 3000 |
| LDH | 1000 |
| LDL Cholesterol | 900 |
| LFT | 1200 |
| LFT Bilirubin+SGOT+SGPT+Alk Phos.+A/G R+TP | 0 |
| Lactose Tolarance Test | 500 |
| Lipid Profile (Random) | 1200 |
| Lipid Profile (Fasting) | 1200 |
| Lipoprotein (HDL LDL TGL) | 1100 |
| Mid Day Blood Sugar | 120 |
| Mid Day Sugar CUS | 30 |
| My Seba (Basic Package) | 1500 |
| NS1 | 500 |
| Na+ K+ Urine | 500 |
| OG-6 PDA Level | 4000 |
| OGTT - 2 Samples | 300 |
| OGTT - 3 Samples | 450 |
| Opiate (ICT) | 1500 |
| POTASIUM URINE (K+) | 250 |
| Pericardial Fluid For Creatinine | 300 |
| Pericardial Fluid For Electrolytes | 850 |
| Pericardial Fluid For Lipase | 1100 |
| Pericardial Fluid For Phosphate(PO4) | 500 |
| Pericardial Fluid For Potassium(K+) | 300 |
| Pericardial Fluid For Sodium(Na+) | 300 |
| Pericardial Fluid for Chloride | 300 |
| Pericardial Fluid for Chloride | 300 |
| Pericardial Fluid for Glucose | 200 |
| Pericardial Fluid for LDH | 800 |
| Pericardial Fluid for Protein | 400 |
| Peritoneal Fluid for Chloride | 300 |
| Peritoneal Fluid for Chloride | 300 |
| Peritoneal Fluid for Glucose | 150 |
| Peritoneal Fluid for LDH | 1000 |
| Peritoneal Fluid for Protein | 400 |
| Pleural Fluid For Amylase | 1000 |
| Pleural Fluid For Creatinine | 400 |
| Pleural Fluid For Lipase | 1100 |
| Pleural Fluid For Phosphate(PO4) | 500 |
| Pleural Fluid For Potassium(K+) | 300 |
| Pleural Fluid For Sodium(Na+) | 300 |
| Pleural Fluid for Chloride | 300 |
| Pleural Fluid for Chloride | 300 |
| Pleural Fluid for Glucose | 150 |
| Potasium Urine | 300 |
| Protein C | 9700 |
| Protein Creatinine Index | 0 |
| Protein S | 8200 |
| Protein Urine | 350 |
| QFT GOLD PLUS TEST FOR TB | 9000 |
| R B S (Glucometer) | 150 |
| RBS (Random Blood Sugar) | 120 |
| Rehabilatation | 1000 |
| S Albumin | 400 |
| S Alkaline Phosphatase | 500 |
| S Amylase | 1100 |
| S Bilirubin Direct | 400 |
| S Bilirubin Indirect | 400 |
| S Bilirubin Total | 400 |
| S Bilirubin Total/Direct/Indirect | 800 |
| S Calcium | 400 |
| S Cholesterol | 400 |
| S Creatinine | 400 |
| S Electrolytes | 1000 |
| S HDL Cholesterol | 500 |
| S Lipase | 1100 |
| S Phosphate (PO4) | 700 |
| S Sodium (Na+) | 500 |
| S Urea | 500 |
| S Uric Acid | 400 |
| S.Total Protein | 400 |
| SERUM G-6PD LEVEL (Total) | 2000 |
| SODIUM URINE (Na+) | 250 |
| Seba (Package) | 3000 |
| Serum Ionized Calcium | 1000 |
| Serum Potassium | 1000 |
| Sodium & Potassium Serum | 500 |
| Sodium Urine | 300 |
| Spot urine protein Creatine Ratio (PCR) | 1000 |
| Sputum for Malignant Cell 2 SAMPLE | 600 |
| Sputum for Malignant Cell 3 SAMPLE | 600 |
| Sugar Glucometer (R B S) | 80 |
| Synovial Fluid For Amylase | 1000 |
| Synovial Fluid For Creatinine | 400 |
| Synovial Fluid For Lipase | 1100 |
| Synovial Fluid For Phosphate(PO4) | 500 |
| Synovial Fluid For Potassium(K+) | 300 |
| Synovial Fluid For Sodium(Na+) | 300 |
| Synovial Fluid For Suger | 150 |
| Synovial Fluid for Chloride | 300 |
| Synovial Fluid for Glucose | 150 |
| Synovial Fluid for Protein | 400 |
| Total Protein & Albumin Serum | 700 |
| Transferrin Saturation | 1760 |
| Triglyceride | 400 |
| URINARY COPPER | 5000 |
| URINE FOR 24 HOUR URINE COPPER | 4500 |
| Urinary Albumin 24 hours | 400 |
| Urinary Amylase Creatinine Ratio | 1000 |
| Urinary Potassium 24 hours | 300 |
| Urinary Sodium 24 hours | 300 |
| Urinary Vanilmandic Acid (VMA) | 2500 |
| Urinary Volume 24 hours | 250 |
| Urine Amylase | 1000 |
| Urine for Electrolytes | 800 |
| Urine-17 Ketosteriod (24 hours) | 880 |
| VLDL | 300 |
| Valproic Acid Blood | 2000 |
| Zinc | 5000 |
| urin | 40 |
| usg | 10 |
| ½ hours After Breakfast | 150 |
| CT ANGIOGRAM OF NECK VASSELE | 12000 |
| CT CHEST & CT GUIDED FNAC | 7000 |
| 24 HOUR URINE COPPER | 4800 |
| 24 Hour Urine Cortisol | 1100 |
| Acetone | 150 |
| Albumin (Urine) | 300 |
| Ascitic Fluid for AFB | 700 |
| Ascitic Fluid for Gram Stain | 700 |
| BAL for AFB | 700 |
| BAL for Gram Stain | 700 |
| Bile Pigment | 200 |
| Bile Salt | 200 |
| CBC + Film | 800 |
| CSF for Gram Stain | 700 |
| Cell Count (Cytology) | 700 |
| Cervical Swab for Gram Stain | 700 |
| Clot Rrtraction Test | 150 |
| Dermatophytes | 200 |
| Fungus | 700 |
| Gram Stain | 700 |
| HVS for Gram Stain | 700 |
| HVS for R/M/E | 700 |
| Haemoglobin - Urine | 200 |
| Hanssen Bacilli | 350 |
| Lt Conjunctival Swab for R/M/E | 700 |
| Lt Ear Swab for Gram Stain | 700 |
| Mantoux Test (MT) | 400 |
| Nail Scrapings for R/M/E | 700 |
| Nail Shaving For Fungus | 500 |
| Nipple Discharge for Fungus | 700 |
| Nipple fluid for Cytology | 1000 |
| Nipple for gram stain | 700 |
| Oral Swab for R/M/E | 700 |
| PUS FOR R/M/E | 700 |
| Pericardial Fluid for AFB | 700 |
| Pericardial Fluid for Gram Stain | 700 |
| Peritoneal Fluid for AFB | 700 |
| Peritoneal Fluid for Gram Stain | 700 |
| Pleural Fluid for AFB | 700 |
| Pleural Fluid for Gram Stain | 700 |
| Prostatic Smear R/M/E | 700 |
| Prostatic Smear for Gram Stain | 700 |
| Pus For TC & DC | 200 |
| Pus for AFB | 700 |
| Pus for Gram Stain | 700 |
| RBC-Urine | 150 |
| Rt Conjunctival Swab for R/M/E | 700 |
| Rt Ear Swab for Gram Stain | 700 |
| STOOL R/E | 300 |
| Schistosoma (Urine) | 220 |
| Semen Analysis | 800 |
| Semen for AFB | 700 |
| Semen for Fructose | 200 |
| Skin Scraping for Fungus | 600 |
| Skin Scraping for Gram Stain | 700 |
| Skin Scrapings for R/M/E | 700 |
| Slit Skin Smear for Leprae Bacilli | 700 |
| Specific Gravity - Urine | 250 |
| Sputum Eosinophil | 700 |
| Sputum for AFB | 500 |
| Sputum for AFB (1st Sample) | 500 |
| Sputum for AFB (2nd Sample) | 700 |
| Sputum for AFB (3rd Sample) | 750 |
| Sputum for Gram Stain | 500 |
| Sputum for R/M/E | 700 |
| Stool OBT | 200 |
| Stool OVA Count | 200 |
| Stool R/S | 200 |
| Sugar (Urine) | 150 |
| Synovial Fluid for AFB | 500 |
| Synovial Fluid for Gram Stain | 700 |
| Synovial Fluid for R/M/E | 700 |
| TC (Fluid) | 300 |
| Throat Swab For R/M/E | 700 |
| Throat Swab for Gram Stain | 700 |
| Throat Swab for KLB | 400 |
| Throat Swab for KLB | 400 |
| Tracheal Aspirate for AFB | 700 |
| Tracheal Aspirate for Gram Stain | 700 |
| Umbilical Swab for Gram Stain | 700 |
| Uretheral Discharge for R/M/E | 700 |
| Urethral Discharge for AFB | 700 |
| Urethral Discharge for Gram Stain | 700 |
| Urine For Ketone Bodies | 300 |
| Urine For OBT | 250 |
| Urine For R/E | 300 |
| Urine R/M/E | 300 |
| Urine R/S | 650 |
| Urine for AFB | 500 |
| Urine for PH | 700 |
| Urine-Bence Jones Protein | 500 |
| Urine-PH | 200 |
| Urobilinogen - Urine | 250 |
| Vaginal Swab for Fungus | 700 |
| Vaginal Swab for Gram Stain | 700 |
| Vaginal Swab for R/M/E | 700 |
| Wet Film | 700 |
| Wet Film & Gram Stain | 700 |
| Wound Swab for Gram Stain | 700 |
| MRI CONTRUST | 2650 |
| Absolute Neutrophil Count | 200 |
| BT & CT | 300 |
| Blood For Micro-Filaria | 1000 |
| Bone Marrow Study | 2000 |
| CBC (TC DC ESR -PMCT) | 400 |
| CBC (TC DC Hb% -PMCT) | 400 |
| CBC (TC/DC/HB%/ESR+PLATELETS COUNT-PMCT) | 500 |
| CBC With Film | 800 |
| CBC Without ESR | 400 |
| CBC with ESR | 400 |
| Chemical Analysis | 660 |
| Clot retraction | 800 |
| ESR | 150 |
| Film (HB%, ESR) | 200 |
| G6PD | 2500 |
| HB - Electrophoresis (Blood) | 1600 |
| HB% - Hemoglobin | 150 |
| HCT | 250 |
| Hemoglobin H inclusion | 1000 |
| LD Bodies | 500 |
| LE Cell | 400 |
| MCH | 200 |
| MCHC | 200 |
| MCV | 200 |
| Malaria Parasite ( MP ) | 400 |
| Malaria Spot Test | 500 |
| PBF | 500 |
| PC (Platelet Count) | 250 |
| PCV | 200 |
| Provocative Test For Filaria | 600 |
| RBC Count | 200 |
| RC (Reticulocyte Count) | 350 |
| Sickling | 1500 |
| TC (WBC) | 200 |
| TC&DC | 300 |
| TC/DC/ESR/Hb% - Manual | 400 |
| TC/DC/ESR/Hb% - PMCT | 500 |
| TCE (Cir Eosinophil Count-Total ) | 300 |
| WBC | 200 |
| ADA (FLUID) | 1300 |
| Ascitic Fluid for Albumin | 800 |
| Ascitic Fluid for Cytology with R/E | 1000 |
| Ascitic Fluid for Malignant Cell with R/E | 1000 |
| Ascitic Fluid for Study | 1200 |
| BAL Fluid For Examination | 1300 |
| BAL for Cytology | 1000 |
| BAL for Cytology | 1000 |
| BAL for Malignant Cell | 700 |
| CSF FOR STUDY | 1300 |
| CSF for AFB | 700 |
| CSF for Cytology with R/E | 1000 |
| CSF for Malignant Cell | 800 |
| CT FNAC | 1700 |
| CT GUIDED FNAC of Liver & Lung | 7000 |
| CT GUIDED FNAC of Thorax/Chest | 7000 |
| CT Guided FNAC | 7000 |
| Cervical for Cytology | 1000 |
| Colposcopy WITH MEDICINE | 6000 |
| Cytology | 1000 |
| Cytology from breast | 650 |
| Cytology Fluid with R/E | 1000 |
| FNAC | 1500 |
| FNAC (Both) | 3000 |
| FNAC per slide supply | 200 |
| Fluid for Biochemistry | 800 |
| Fluid for Cytology with R/E | 1000 |
| Fluid for Glucose | 150 |
| Fluid for Protein | 400 |
| Malignant Cell | 800 |
| Nipple Discharge for Cytology | 1000 |
| Paps Smear(Cervical cytology) | 800 |
| Pericardial Fluid For Examination | 1200 |
| Pericardial Fluid for Cytology with R/E | 1000 |
| Pericardial Fluid for Cytology with R/E | 1000 |
| Pericardial Fluid for Malignant Cell with R/E | 1000 |
| Peritoneal Fluid for Cytology with R/E | 1000 |
| Peritoneal Fluid for Malignant Cell | 1000 |
| Pleural Fluid for ADA | 1300 |
| Pleural Fluid for Cytology with R/E | 1200 |
| Pleural Fluid for Malignant Cell with R/E | 1000 |
| Pleural Fluid for Protein | 400 |
| Pleural Fluid for Study | 1200 |
| SPUTUM FOR CYTOLOGY with R/E | 650 |
| SYNOVIAL FLUID FOR STUDY | 1200 |
| Semen for Cytology / Morphology | 700 |
| Serum ADA | 1300 |
| Sputum for Malignant Cell | 800 |
| Synovial Fluid for Cytology with R/E | 1000 |
| Synovial Fluid for Malignant Cell with R/E | 1000 |
| TESTIS FOR FNAC | 2000 |
| TESTIS FOR FNAC (BOTH) | 3000 |
| USG Guided FNAC | 2500 |
| Urethral swab For R/E | 400 |
| Urine for Cytology | 1000 |
| Vault Smear for Cytology | 1000 |
| Appendix | 750 |
| Barr Bodies | 660 |
| Biopsy Taking | 2000 |
| Bony tissue, medium to large | 1600 |
| Bony tissue, small | 750 |
| Brain tissue-medium to large | 1400 |
| Brain tissue-small | 750 |
| Breast Lump, single-small | 750 |
| Breast Lump,single-medium to large | 1400 |
| Breast Lump-multiple | 1600 |
| Bronchial biopsy - Bronchial | 750 |
| CT WHOLE ABDOMEN(FNAC FROM LIVER LERION) | 13000 |
| Cervix alone | 750 |
| Colonoscopic biopsy | 1000 |
| Cyst - medium to large | 1600 |
| Cyst - small | 750 |
| ER | 4000 |
| ER | 4000 |
| ER+PR+HER2 | 10000 |
| ER+PR+HER2 | 8000 |
| Endometrial curattage | 750 |
| Endoscopic biopsy - Deodenum | 1000 |
| Endoscopic biopsy - stomach | 1000 |
| Endoscopy biopsy - Eosophagus | 1000 |
| Endoscopy biopsy - Gastric | 1000 |
| Fibroid-large, single | 1500 |
| Fibroid-multiple, large | 1500 |
| Fibroid-multple, small | 1300 |
| Fibroid-small, single | 750 |
| Fistula Tract | 1400 |
| Frozen Section | 4000 |
| Gall Bladder | 1400 |
| Gingival biopsy tissue | 750 |
| Gum Biopsy tissue | 750 |
| HER2 | 4000 |
| HER2 | 4000 |
| Histopath - Sample Supply | 1000 |
| Histopathology | 2000 |
| Histopathology | 2000 |
| Histopathology | 4000 |
| Histopathology | 3500 |
| Histopathology | 2000 |
| Histopathology | 1000 |
| Histopathology | 3000 |
| Histopathology | 2000 |
| Histopathology | 4500 |
| Histopathology Per block supply | 200 |
| Histopathology Per slide supply | 200 |
| Histopathology Per slide supply | 200 |
| Histopathology Review | 1500 |
| Histopathology Review | 1000 |
| Histopathology Review | 2000 |
| Histopathology for AFB | 1000 |
| Liver tissue biopsy-medium to large | 1500 |
| Lymph node-single | 750 |
| Lymph nodes (Multiple/Large) | 1400 |
| Omental Tissue, medium to large | 1600 |
| Omental Tissue, small | 750 |
| Oral Biopsy tissue | 750 |
| Ovarian/adnexal cyst-medium to large | 1650 |
| Ovarian/adnexal cyst-small | 750 |
| PR | 4000 |
| PR | 4000 |
| Prostatic tissue (TUR) above 5 gm | 1400 |
| Prostatic tissue (TUR) below 5 gm | 750 |
| RENAL BIOPSY | 1100 |
| Renal Biopsy | 750 |
| Renal Tissue for DIF | 750 |
| Resection of any big growth | 2800 |
| Skin Biopsy | 1000 |
| Skin Biopsy | 1000 |
| Tissue For AFB | 400 |
| Tonsil, single | 750 |
| Tonsils, both | 1400 |
| Urinary bladder (TUR) above 5 gm | 1400 |
| Urinary bladder (TUR) below 5 gm | 750 |
| Uterus and cervix with adnexae | 2800 |
| Uterus and cervix without adnexae | 2600 |
| Vulval/Vaginal tissue-medium to large | 1600 |
| Vulval/Vaginal tissue-small | 750 |
| W. Kidney spec. perinephric fat ureter | 4200 |
| W/P Col.Spec.,margin clearance,lymph | 4200 |
| W/P intestine,margin clearance,lymph | 4200 |
| W/P stomach,margin clearance,lymph node | 4200 |
| Whole Breast with Axillary Clearance | 4200 |
| Whole Breast without Axillary Clearance | 2800 |
| Whole testicular lump, spermatic cord | 2800 |
| AMH - (Anti-Mullerian Hormone) | 3000 |
| Folate | 1800 |
| ACTH | 1500 |
| ANA/ANF | 1200 |
| ANF | 1200 |
| ANTI CENTROMORE ANTIBODIES | 4000 |
| Alpha-Feto-Protein (AFP) | 1200 |
| Anti D Titre | 1400 |
| Anti H Pylori IgM | 1200 |
| Anti Lupus Antibody | 6500 |
| Anti Measles Antibody IGG IGM | 2000 |
| Anti Mullerian Hormone (AMH) | 3400 |
| Anti RNP Antibody | 3000 |
| Anti- Histon Antibody | 5000 |
| Anti-ACH Receptor Antibody | 8500 |
| Anti-CCP Ab (ACPA) | 2000 |
| Anti-Cardiolipin Ab | 3000 |
| Anti-Cardiolipin Antibody (ACL)-IgA | 1600 |
| Anti-Cardiolipin Antibody (ACL)-IgG | 1600 |
| Anti-Cardiolipin Antibody (ACL)-IgM | 1600 |
| Anti-Cardiolipin IgG | 1700 |
| Anti-Cardiolipin IgM | 1700 |
| Anti-Chlamydia Ab | 2000 |
| Anti-Chlamydia IgG | 2000 |
| Anti-Chlamydia IgM | 1200 |
| Anti-H Pylori IgG | 1200 |
| Anti-HAV IgM | 1200 |
| Anti-HBc IgM | 1000 |
| Anti-HBc Total | 1000 |
| Anti-HBe | 1000 |
| Anti-HBs | 1000 |
| Anti-HEV IgM | 1000 |
| Anti-Histone Ab | 1700 |
| Anti-LKM Antibody | 4500 |
| Anti-MUSK Antibody | 13000 |
| Anti-Microsomal Ab | 1500 |
| Anti-Phospholipid Ab | 3000 |
| Anti-Phospholipid Antibody (ACL)-IgG | 1600 |
| Anti-Phospholipid Antibody (ACL)-IgM | 1600 |
| Anti-Phospholipid IgG | 1600 |
| Anti-Phospholipid IgM | 1600 |
| Anti-RNP 70/Anti-RNP | 1700 |
| Anti-Rubella IgG | 1200 |
| Anti-Rubella IgM | 1200 |
| Anti-SS-A | 2500 |
| Anti-SS-B | 2500 |
| Anti-Scl 70 | 3500 |
| Anti-Smooth muscle Ab | 3000 |
| Anti-TB IgA | 1000 |
| Anti-TB IgA, IgG, IgM | 3000 |
| Anti-TB IgG | 1000 |
| Anti-TB IgM | 1000 |
| Anti-TPO Ab | 1200 |
| Anti-Thyroglobulin Ab | 1200 |
| Anti-Thyroid Antibody | 2400 |
| Anti-Thyroid Peroxidase Ab | 1200 |
| Anti-Topoisomerase Ab | 3000 |
| Anti-ds DNA Ab | 1500 |
| Auto Immuno Hepatitis Panel (ANA,AMA,ASMA,LKM) | 13000 |
| BNP | 6000 |
| Beta HCG | 1200 |
| Blood Osmolality | 1200 |
| Blood for C/S | 1400 |
| C-ANCA | 1500 |
| C1 Esterase Inhibitor | 5500 |
| C4 | 1200 |
| CA-125 | 1200 |
| CA-15.3 | 1200 |
| CA-19.9 | 1200 |
| CA-72.4 | 5000 |
| CEA | 1200 |
| CMV IgG (Cytomegalo Virus) | 1200 |
| CMV IgM (Cytomegalo Virus) | 1200 |
| Ceruloplasmin Blood | 1800 |
| Chromosome Analysis / Karyotype | 7100 |
| Creatinine Clearance Rate (CCR) | 800 |
| D-Dimer | 1500 |
| DHEA-SULPHATE (DHEA SO4) | 2500 |
| Dengue Antibody IgG | 500 |
| Dengue Antibody IgM | 500 |
| Digoxin Level | 1500 |
| ENA Profile (Qualitative) | 5000 |
| ENA Profile (Quantitative) | 12500 |
| ETHYL ALCOHOL | 1200 |
| Electrophoresis Hb Blood (Urgent 24hours) | 1600 |
| Electrophoresis Protein Serum (Urgent 24 hours) | 2000 |
| Estradiol/Oestrogen | 1200 |
| FREE BETA HCG | 1500 |
| FSH | 1200 |
| FSH | 1200 |
| Ferritin | 1200 |
| Fluid for Anti-TB IgA | 1000 |
| Fluid for Potasium (K+) | 300 |
| Free PSA | 1200 |
| Free-T3/FT3 | 1200 |
| Free-T4/FT4 | 1200 |
| Growth Hormone | 1500 |
| Growth Hormone Basal | 1200 |
| H-Pylori IgG | 1200 |
| HBV Genotyping | 8030 |
| HBe Ag | 1000 |
| HCG (Serum) | 1500 |
| HCV Genotyping (1a,1b,2a,3,4,5a and 6) | 14000 |
| HIV Ab I & II (ICT) | 1000 |
| HLA-A Typing (DNA based) | 7000 |
| HLA-B Typing (DNA based) | 8000 |
| HLA-B27 (Qualitative) | 3500 |
| HLA-DR Typing (DNA Based) | 8000 |
| HSV I & II IgG (Herpes Simplex Virus) | 1400 |
| HSV I & II IgM (Herpes Simplex Virus) | 1400 |
| Hepatitis B Virus (HBV DNA) Quantitative | 6400 |
| Hepatitis C Viral RNA (HCV) Quantitative | 7000 |
| Herpes Simplex Virus I+II IgG & IgM | 3000 |
| Herpes Simplex Virus II IgG | 1000 |
| Herpes Simplex Virus II IgM | 1000 |
| Homocysteine | 4000 |
| Human Papiloma Virus (HPV), DNA | 6000 |
| ICT For H.Pylori | 1200 |
| IgE | 1000 |
| LH | 1200 |
| LH | 1200 |
| LH FSH Ratio | 2400 |
| LKM | 4500 |
| Lactate | 1800 |
| Mitocondrial Antibody (AMA) | 6300 |
| Myoglobin | 800 |
| NT - PRO BNP | 2000 |
| Opiate Urine | 1500 |
| P-ANCA | 1500 |
| PSA | 1200 |
| PSA Total, Free & Ratio | 3000 |
| Parathyroid Hormone (PTH) | 1800 |
| Plasma Protine immono Electroprosis | 2000 |
| Progesterone | 1200 |
| Prolactin | 1200 |
| Protein Electrophoresis | 2000 |
| QUANTISERONE TB GOLD | 8000 |
| S Chloride | 350 |
| S Copper | 2500 |
| S Globulin | 600 |
| S IgA Level | 1000 |
| S IgM Level | 1000 |
| S Iron | 1000 |
| S Lithium | 1200 |
| S Magnesium | 900 |
| S Phosphate (Inorgonic) | 500 |
| S Potassium | 700 |
| S. CPK | 1000 |
| S. Iron Profile | 2700 |
| S.Anaemia Level | 2000 |
| S.Lected | 1500 |
| SEX HORMON BINDING GLOBULIN (SHBG) | 2500 |
| Serum BNP Level | 6000 |
| Serum IgG | 1000 |
| Serum IgG | 1200 |
| Serum IgM | 1200 |
| Smooth Muscle Antibody (ASMA) | 5200 |
| T3 | 800 |
| T3, T4, TSH | 2400 |
| T4 | 800 |
| TIBC (Total Iron Binding Capacity ) | 1200 |
| TRAb (Thyroid Receptor Antibody) | 6000 |
| TROPONIN-I | 1000 |
| TSH | 1000 |
| Testosterone | 1200 |
| Testosterone Free | 1500 |
| Thyroid Panel Test | 5500 |
| Thyroid Receptor Antibody | 5000 |
| Thyroid Receptor Antibody (TRAb) | 4000 |
| Tissue Transglutaminase(TTG) IgA | 1000 |
| Torch Panel | 7000 |
| Toxoplasma Antibody | 2000 |
| Toxoplasma IgG | 1200 |
| Toxoplasma IgM | 1200 |
| Troponin-I | 1000 |
| UNCONJUGATED ESTRIOL (E3) | 1500 |
| VITAMIN D (25-OH) | 3000 |
| Vitamin B-12 | 2000 |
| Vitamin D (Total) 25-OH | 3000 |
| Vitamin D3 (25-OH) | 3000 |
| 24 hrs Urine Electrolyte | 1000 |
| Anti-Echinococcus Ab | 2500 |
| Ascitic Fluid for C/S | 800 |
| C/S | 800 |
| C/S + Gram Stain + M/E | 800 |
| CSF for C/S | 800 |
| CV Line Tip for C/S | 800 |
| CVP Line for C/S | 800 |
| Catheter Tip for C/S | 800 |
| Drain Fluid for C/S | 800 |
| Drain Fluid for C/S | 800 |
| ET Tube for C/S | 800 |
| FVC Tip for C/S | 800 |
| Fecal Stool Calprotectin | 5500 |
| Femoral Catheter for C/S | 800 |
| Fluid ( ) for Fungus Culture | 800 |
| Fluid for Fungus C/S | 700 |
| Fungus C/S | 800 |
| Fungus Culture | 800 |
